The CCES is made up of a diverse group of individuals, with many areas of expertise. Please feel free to contact any of them with questions.
Main reception can be reached at (613) 521-3340. Staff extensions are listed below. Email address prefixes are also listed -- simply add "@cces.ca" to contact staff by email.
| Title/Position | Name | Ext. | |
| President and CEO | Paul Melia | pmelia | 3221 |
| Executive Bureau | |||
| Chief Operating Officer | Doug MacQuarrie | dmacquarrie | 3224 |
| Executive Assistant | Joanne McRae | jmcrae | 3207 |
| Manager, Human Resources | Rosemary Foerster | rfoerster | 3223 |
| General Counsel | David Lech | dlech | 3202 |
| Media Relations Consultant | Rosemary Pitfield | rpitfield | 613 355-0889 |
| True Sport Operations | |||
| Director, True Sport Operations | Karri Dawson | kdawson | 3213 |
| Manager, True Sport Engagement | Jennifer Keith | jkeith | 3226 |
| True Sport Foundation Project Manager | Christina Parsons | cparsons | 3232 |
| True Sport Membership Coordinator | Jarrod Beattie | jbeattie | 3237 |
| Manager, Communications and Technology | Cori McPhail | cmcphail | 3210 |
| Manager, Athlete Services | Julie Vallon | jvallon | 3228 |
| Education Officer | Megan Cumming | mcumming | 3313 |
| IT/WEB Coordinator | Karen Lam | klam | 3212 |
| Communications Coordinator | Justin MacNeill | jmacneill | 3314 |
| Athlete Services Coordinator | Kasey Liboiron | kliboiron | 3219 |
| Canadian Anti-Doping Program (CADP) & Business Operations | |||
| Director, Canadian Anti-Doping Program & Business Operations | Jeremy Luke | jluke | 3244 |
| Manager, Testing | Elizabeth Hindle | ehindle | 3209 |
| Manager, Testing Operations | Billy Gannon | bgannon | 3242 |
| Testing Supervisor | Jason Francis | jfrancis | 3310 |
| Testing Coordinator | Scott Ritchie | sritchie | 3233 |
| Testing Coordinator | Ian Clark | iclark | 3208 |
| Manager, Compliance and Procedures | Kevin Bean | kbean | 3229 |
| Coordinator, Personnel and Procedures | Ron Gallinger | rgallinger | 3201 |
| Results Coordinator | Carolyn Chmiel | cchmiel | 3227 |
| Intelligence Coordinator | Erik Galas | egalas | 3204 |
| Business Development | |||
| Associate Director, Business Development | Peter Leyser | pleyser | 3235 |
| Manager, Anti-Doping Services | Tony Fiorentino | tfiorentino | 3215 |
| Manager, Games Services | Matthew Koop | mkoop | 3206 |
| Manager, Business Development | Bryan Merrett | bmerrett | 3230 |
| Coordinator, Business Development | Lisa Spina | lspina | 3205 |
| Financial Operations | |||
| Manager, Financial Operations | Gary Laverdure | glaverdure | 3214 |
| Financial Assistant | Benjamen Clouthier | bclouthier | 3245 |
| Accounting Services | Carolyn Shaw-Tracey | cstracey | 3216 |
| Operations Assistant/Contracts Administrator | Florence Perrault | fperrault | 3203 |
| Inventory Assistant | Christine Petrasek | cpetrasek | 3360 |
| Administrative Assistant, Reception | Paul Brownrigg | pbrownrigg | 3200 |
| True Sport Secretariat | |||
|
The True Sport Secretariat is housed within the CCES. The following email addresses can be reconstructed using "@truesport.ca" to contact staff by email. |
|||
| Director, True Sport Secretariat | Natasha Johnston | njohnston | 3211 |
| Administrative Assistant | Kristen Ray | kray | 3217 |